Cool Bull Carpathian dingo (Toro)
IN COOWNERSHIP with Dominika Šusteková (www.psiaskolawolffighter.sk)
STUD MALE
born: 06.11.2020
hight: 50 cm
weight: 28 kg
Health:
HD A
ED 0
OCD free
SA and DISH free
PLL: N/N
PRA: N/N
rcd4: N/N
NCL 5: N/N
NCL 12: N/NCL
DM exon2 N/N
BAER bilateral hearing
Scissor bite & Full dentition
PHOTOS: Cool Bull Carpathian Dingo "Toro"

Pedigree:
KOMBINALONG SUPER HIGHWAY | WARRUKADLI MOJO RISIN | KOMBINALONG SUPER CROW | KOMBINALONG SUPER OCTANE |
LONERUN ROPE N RUSTLE | |||
WARRUKADLI BLUES POWER | KOMBINALOG SUPER POWER ET | ||
YARINGAH DEACON BLUES | |||
KOMBINALONG SUPER DIVA | KOMBINALONG SUPER TRAMP | KOMBINALONG VERY SUPER | |
KOMBINALONG SUPER BITCH | |||
KOMBINALONG TRULY SUPER | KOMBINALONG SUPER OCTANE | ||
KOMBINALONG SEE IM SUPER | |||
WINDWARRIOR'S BREAKING NEWS | DINGOSTAR BLUE OCEAN | LITTLEWACO YOU HUSH MR FROG | PAVESI HIGH ROLLA |
YARINGAH LIVE TO LOVE U | |||
LITTLEWACO FLAME TREES | YARINGAH LOVER BOY | ||
YIMINGA CHAMPAGNE FIZZ | |||
WINDWARRIOR'S LADY BULLDOZER | JAYBLUE AUSSIE SALUTE | COOMERITH BLUE THUNDER | |
JAYBLUE COUNTRY WHISPERER | |||
WINDWARRIOR'S UNBREAKABLE BLUE ICE | DOC BAR CIDABRO | ||
WINDWARRIOR'S NOBLE POISON |